BLACKRED V : 22C534 : BLACK RASPBERRY 

Click Photo to Enlarge - Scroll Down for Variety Information


BLACKRED V

22C534 - USPP 19,576

Black Skin / Dark Red Flesh

Ripens:  -30, About June 25th in Kingsburg, CA

GREEN/RED MENU

BLACK/RED MENU

RED/RED MENU

BACK TO MAIN MENU

MATURITY Ripens -30, about June 25th in Kingsburg, about a week after Santa Rosa.
SKIN COLOR Shiny BLACK with very small freckling toward the apex.
FLESH COLOR Dark red toward the skin, lighter red toward the stone.
SHAPE Globose with some somewhat heart shaped.
SIZE Medium, typically 2 7/16" (62 mm) with heavy crop in the breeding grounds.
TEXTURE Firm, quite juicy.
FLAVOR Outstanding flavor, a tasty blend of acid and sugar, 18-23 brix!
AROMA Moderate.
SKIN CRACKING No cracking observed.
CROPPING HEAVY CROPPING, no failures observed in 5 years.
BLOOMING PERIOD A little before mid-season, 4 days after Ambra, 2 days before Black Amber.  Bloom Code 4.
CONFIRMED POLLINATORS

 work both ways

Information Flower
Variety
Type Ripens Flower
Bloom
Code
Year Pollinator Poll.
Bloom
Code
No.Set
Black Raspberry Blackred V 22C534 B/dR -30 4 2012 11P320 5 32
Black Raspberry Blackred V 22C534 B/dR -30 5 2014 40P60 5 30
Black Raspberry Blackred V 22C534 B/dR -30 4 2007 40P345 6 17
Black Raspberry Blackred V 22C534 dP/R -28 6 2007 40P345 6 14
Black Raspberry Blackred V 22C534 B/dR -30 4 2007 EARLYQ 12
Black Raspberry Blackred V 22C534 B/dR -30 4 2007 FQUEEN 11
Black Raspberry Blackred V 22C534 B/dR -30 4 2007 22C321 3 8
Black Raspberry Blackred V 22C534 B/dR -30 4 2007 11P504 8
Black Raspberry Blackred V 22C534 B/dR -30 4 2011 0C142 4 7
Black Raspberry Blackred V 22C534 B/dR -30 5 2014 0C768 4 6
Black Raspberry Blackred V 22C534 B/dR -30 5 2015 0C498 7 6
Black Raspberry Blackred V 22C534 B/dR -30 4 2007 21P1225 3 5
Black Raspberry Blackred V 22C534 B/dR -30 4 2008 26C61 3 4
Black Raspberry Blackred V 22C534 dP/R -28 6 2007 24C815 5 4
Black Raspberry Blackred V 22C534 B/dR -30 4 2011 40P60 5 3
Black Raspberry Blackred V 22C534 B/dR -30 4 2010 38P827 3 3
Black Raspberry Blackred V 22C534 B/dR -30 5 2013 26C167 4 3
Black Raspberry Blackred V 22C534 B/dR -30 4 2008 25C615 4 3
Black Raspberry Blackred V 22C534 B/dR -30 4 2010 24C93 4 3
Black Raspberry Blackred V 22C534 B/dR -30 5 2015 24C93 4 3
Black Raspberry Blackred V 22C534 B/dR -30 4 2008 22C321 3 3
Black Raspberry Blackred V 22C534 B/dR -30 4 2010 21P1155 2 3
Black Raspberry Blackred V 22C534 B/dR -30 4 2012 0C589 5 3
Black Raspberry Blackred V 22C534 B/dR -30 4 2011 SEPTYUM 6 2
Black Raspberry Blackred V 22C534 B/dR -30 5 2014 26C167 3 2
Black Raspberry Blackred V 22C534 B/dR -30 4 2012 1C116 7 2
WILL POLLINATE THESE OTHER VARIETIES

work both ways

Information Flower
Variety
Type Ripens Flower
Bloom
Code
Year Pollinator Poll.
Bloom
Code
No.Set
Red Coconut Plumcandy X 25C60 R/W +35 6 2010 22C534 4 45
clam 21P1225 RGY/RO -35 3 2007 22C534 4 36
2C431 G&dR/R +28 8 2010 22C534 4 34
10G736 YR/Y +30 5 2015 22C534 5 34
27C744 dRG/dR -39 7 2013 22C534 4 30
5P850 RY/Y +30 6 2015 22C534 5 30
Plumgiant II 23C131 B/Y +7 5 2013 22C534 4 26
63M57 GR/Pk +4 7 2011 22C534 4 26
Plumred X 0C112 R/R +30 7 2010 22C534 4 25
0C89 G&dR/R +35 7 2010 22C534 4 22
22C287 pB/pR -25 8 2007 22C534 4 22
32P960 GY/Y +20 6 2011 22C534 4 22
Crocadile Egg 0C579 R&YG/R +30 7 2010 22C534 4 20
0C81 dR/gY -10 5 2011 22C534 4 18
28P978 dR/R -17 5 2011 22C534 4 15
Mango Tango Plumsweet III 34P1081 R&Y/Y +0 8 2011 22C534 4 15
10G1143 G/R +52 5 2011 22C534 4 13
61M904 R/RO +49 7 2012 22C534 4 13
clam 16G371 dR/R -54 4 2011 22C534 4 12
6M518 GR/R +10 2 2013 22C534 4 12
Plumcandy XVI 3A155 R/RO +75 6 2013 22C534 4 11
Plumsweet XVIII 0C142 RG/dR -15 4 2013 22C534 4 11
27P903 R/Y -68 5 2013 22C534 4 11
Plumcandy XVI 1A1168 R/Yring +68 6 2014 22C534 5 9
62M938 G/G +17 6 2010 22C534 4 9
28P632 RG/dR +1 5 2013 22C534 4 9
Plumsweet XV 0C589 GYR/PK +40 5 2008 22C534 4 8
0C730 B/Pk +50 8 2010 22C534 4 8
Midnight/Bl.Maj. Blackred XI 0C768 B/Pk +35 6 2008 22C534 4 8
Ebony Sweet Blackred III 22C321 B/Pk -18 3 2007 22C534 4 8
24C884 R/Y +30 6 2010 22C534 4 8
8M458 RY/Y +70 8 2012 22C534 4 8
42M180 R/Y +100 6 2011 22C534 4 8
11P53 P/RO -52 4 2008 22C534 4 8
Midnight Jewel Plumsweet V 40P60 P/Pk +20 5 2007 22C534 4 8
SeptemberYummy® 26P627 R/Y +50 6 2008 22C534 4 8
Dapple Phoenix Plumsweet XIV 0C83 R/R -8 5 2011 22C534 4 7
1C162 R/d.R +10 7 2009 22C534 4 7
Ebony Sweet Blackred III 22C321 B/Pk -18 3 2008 22C534 4 7
22C672 Y&R/Pk -26 4 2011 22C534 4 7
22C915 R/W -60 6 2010 22C534 4 7
26C207 RG/R -15 3 2008 22C534 4 7
27C744 dRG/dR -39 7 2015 22C534 5 7
16G203 P/Y -55 4 2011 22C534 4 7
16G383 G&R/OR -10 5 2008 22C534 4 7
44M1055 R/R -36 6 2010 22C534 4 7
61M78 R/Oyring +40 7 2013 22C534 4 7
Sunset Plumred IX 11P205 R/R +24 8 2014 22C534 5 7
22C614 B/R -20 7 2009 22C534 4 6
Plumsweet XIII 26C8 RG/PkDD -20 3 2011 22C534 4 6
Honey Dino Plumsweet X 26C167 RG/R -40 4 2011 22C534 4 6
5M402 R/R +30 5 2010 22C534 4 6
8M70 R/dR -37 6 2011 22C534 4 6
8M225 RG/R +55 4 2013 22C534 4 6
33M487 RG/R -21 5 2011 22C534 4 6
43M728 R/R +13 4 2011 22C534 4 6
63M752 P/Yring +15 5 2010 22C534 4 6
21P904 RYG/PK +15 5 2008 22C534 4 6
37P352 B/OIS +15 6 2010 22C534 4 6
Raspberry Jewel Plumsweet II 39P785 B/dR -5 4 2007 22C534 4 6
9A522 GR/R -35 5 2011 22C534 4 5
Black Jack Blackred XII 0C498 B/R +45 6 2009 22C534 4 5
0C584 RY/R +35 7 2010 22C534 4 5
6C649 R/R +68 8 2013 22C534 4 5
4M420 R/Y +90 6 2010 22C534 4 5
4M510 R/dR +20 7 2010 22C534 4 5
60M190 GR/R -4 4 2011 22C534 4 5
60M520 R/Pk -2 6 2010 22C534 4 5
11P240 R/Y +85 7 2011 22C534 4 5
PlumsweetXVI 11P320 GR/R -13 8 2014 22C534 5 5
27P930 R/Y +100 4 2011 22C534 4 5
36P852 dP/dRO +50 6 2008 22C534 4 5
Blackred XX 6A631 B/OY +80 5 2012 22C534 4 4
Blackred XXI 0C621 B/R +45 8 2010 22C534 4 4
6C667 RG/R +70 7 2013 22C534 4 4
20C175 P/Y +27 8 2010 22C534 4 4
21C60 RG/PkDD +27 6 2009 22C534 4 4
22C417 B/R +0 8 2014 22C534 5 4
clam 27C97 G-O-R/O -4 4 2011 22C534 4 4
clam 27C659 P/OR -50 4 2008 22C534 4 4
14G1047 RG/Dr -22 4 2011 22C534 4 4
7M90 Y/Y -17 5 2011 22C534 4 4
Plumcandy XIII 62M513 R/Y +90 3 2016 22C534 4 4
63M334 R/R +60 8 2011 22C534 4 4
Plumsweet XX 8P892 RGD/dR +10 6 2014 22C534 5 4
Autumn Honey Plumsweet IV 10P336 GR/R +30 7 2014 22C534 5 4
11P346 G&R/R -17 4 2009 22C534 4 4
Dapple Dino Plumsweet XI 21P1155 GR/R -32 2 2012 22C534 4 4
27P933 B/R +30 5 2009 22C534 4 4
32P23 RY/Y +5 6 2011 22C534 4 4
Black Nectar Blackred I 37P568 P/R -60 2 2008 22C534 4 4
Plumred X 0C112 R/R +30 7 2009 22C534 4 3
7C801 GR/Pk +50 8 2013 22C534 4 3
22C417 B/R +0 6 2010 22C534 4 3
26C228 GR/R -3 6 2013 22C534 4 3
17G1133 R/dR -22 4 2011 22C534 4 3
5M443 R/R +40 5 2011 22C534 4 3
39M207 GRsh/Y +85 6 2011 22C534 4 3
40M281 RG/R +24 5 2010 22C534 4 3
63M861 GR/W -5 5 2010 22C534 4 3
10P60 R/R -51 5 2011 22C534 4 3
15P295 G&R/R +25 4 2009 22C534 4 3
Dapple Dino Plumsweet XI 21P1155 GR/R -32 2 2011 22C534 4 3
27P903 R/Y -64 5 2012 22C534 4 3
28P103 G&R/R -10 6 2009 22C534 4 3
35P415 R&Y/Pk +25 5 2010 22C534 4 3
Honeysuckle Rose Yellowsweet II 38P827 Y/Y -15 3 2008 22C534 4 3
38P883 dR/Y +74 3 2008 22C534 4 3
Midnight Jewel Plumsweet V 40P60 P/Pk +20 5 2007 22C534 4 3
42P174 R/R +6 5 2010 22C534 4 3
1Q237 R/R -45 4 2015 22C534 5 3
5Q333 RY/Yring +105 6 2014 22C534 5 3
Red Phoenix Plumred VII 1C116 R/dR -12 7 2013 22C534 4 2
Ebony Treat Blackred IV 24C93 B/R -40 4 2010 22C534 4 2
Ebony Treat Blackred IV 24C93 B/R -40 4 2007 22C534 4 2
PlumsweetXVI 11P320 GR/R -13 8 2010 22C534 4 2
PlumsweetXVI 11P320 GR/R -13 8 2013 22C534 4 2
BLOSSOM DENSITY Very heavy bloom.
FLOWER TYPE Medium to large white flower, dark orange yellow anthers.
POLLEN PRODUCTION Strong, very bee enticing.
PLANTING SUGGESTIONS

Solid Orchard:  Spike one limb of a percentage of the trees with a mix of the above pollinators - suggested 25% to 50%.

 

Combination Plantings:  Blackred V (22C534) could be planted in a two or more variety combination with Blackred III (22C321), Plumsweet V (40P60), Blackred IV (24C93), or September Yummy®, perhaps on a 4 row strategy.  It would be cheap insurance to spike every 4th tree in the middle two rows of any 4 row combinations.

 

Other Combination Plantings:  Blackred V (22C534) could be planted in a variety of multiple combinations utilizing several of the above pollinating varieties.    However, it might be  necessary to include other confirmed pollinators to insure the combination to work entirely.  Also, it would be cheap insurance to spike every 4th tree in the middle two rows of any 4 row combinations.  

TREE DESCRIPTION Very upright, good vigor.
COLD STORAGE DATA   
OVERALL

HIGHLY RECOMMENDED.  Considered our best Black/Red, as it has outstanding qualities, especially FLAVOR and SETTING.  Also it has great pollen and can be used as a pollinator for numerous other varieties. 

Nickname:  World's Best Plum 

POLLINATOR RATINGS

0-1:  No conclusive value

2-3:  Can Be Used If Necessary

4-6:  Good Pollinator

7-9:  Outstanding Pollinator

10+:  Double Barrel

 

NOTES:


Spiking a pollinator means to graft a central limb or a side scaffold of the commercial variety with one of the confirmed pollinators.  For difficult setting varieties, the recommended method would be to spike each tree once with a confirmed pollinator throughout the commercial orchard.  The pollinators should be alternated.  For easy to set varieties, spiking about one tree in five has shown to be effective.  Some growers prefer to interplant the pollinator in the same row between two trees of the preferred variety and grow them in a flagpole or very upright V-style, often pulling and tying a limb toward the center of each adjoining tree.


Combination plantings are made of 2 or 3 varieties that benefit the pollination at least one way, and preferably each way.  Alternating 4 rows of each is most common, alternating 2 rows of each gives better pollination, but does not harvest as efficiently.  Also, it is usually beneficial to insert pollinators along the center 2 rows of a 4 row planting.